Coro Essential vs Coro Complete
Category | Coro Essential | Coro Complete |
Target Users | SMBs needing basic protection | SMBs needing full-stack cybersecurity + compliance support |
Endpoint Protection | ✅ Basic malware protection | ✅ Advanced EDR + threat intelligence |
Email Protection | ✅ Basic phishing/malware filter | ✅ Phishing, BEC, spam filtering, DLP, encryption |
Web Filtering | ❌ Not included | ✅ Included |
Cloud App Monitoring | ❌ Not included | ✅ SaaS app protection (Gmail, M365, Slack, etc.) |
USB Device Control | ❌ Not included | ✅ Included |
Data Loss Prevention | ❌ Not included | ✅ Included |
Compliance Tools | ❌ Not included | ✅ Reporting, compliance dashboards |
Patch Management | ❌ Not included | ✅ Automated patching |
Ransomware Protection | ✅ Basic | ✅ Behavioral + rollback |
Support/Response | Standard email/ticket support | Priority support + dashboard alerting |
Use Case Fit
Use Case | Recommended Plan |
Basic endpoint + email threat protection | Coro Essential |
Cyber insurance readiness | ✅ Coro Complete |
HIPAA, FINRA, or compliance frameworks | ✅ Coro Complete |
Full visibility across endpoints & email | ✅ Coro Complete |
Cost-sensitive environments | Coro Essential (entry) |
Cyber Insurance Readiness
Control Category | Coro Essential | Coro Complete |
Anti-malware | ✅ | ✅ |
Endpoint Detection/Response | 🚫 | ✅ |
Email filtering & DLP | 🚫 | ✅ |
Patch management | 🚫 | ✅ |
Data classification | 🚫 | ✅ |
Security reporting | 🚫 | ✅ |
✅ Coro Complete aligns with more control categories required for cyber insurance underwriting.
Recommendation
- Startups & small clients: Offer Coro Essential as an entry-level protection layer.
- Insurance-driven or regulated businesses: Recommend Coro Complete.